Season
2008 Season - High Road Sports
| Date | Race | Cat | Result |
| 7-9th March | Driedaagse Van WEst-Vlaanderen | 2.1 | 30th |
| 12-18th March | Tirreno - Adriatico | HC | 131 |
| Stage 7 | 3rd | ||
| 27-30th March | UCI World Track Championships, Manchester | HC | Gold - Madison |
| 1-3rd April | KBC-Driedaagse De Panne-Koksijde | 2.HC | 87th |
| Stage 2 | 1st | ||
| Stage 3a | 1st | ||
| 9th April | Gent-Wevelgem | Pro Tour | 9th |
| 16th April | Scheldeprijs Vlaanderen | 1.HC | 1st |
| 27th April | Profronde van Made, Overall and TT | n/a | 1st |
| 29-4th May | Tour de Romandie | Pro Tour | |
| Prologue | 1st | ||
| 9-1st June | Giro d'Italia | ME | |
| Stage 4 | 1st | ||
| Stage 13 | 1st | ||
| 17-21st June | Ster Elektrotoer | 2.1 | |
| Stage 5 | 1st | ||
| 5-27th July | Tour de France | ME | |
| Stage 5 | 1st | ||
| Stage 8 | 1st | ||
| Stage 12 | 1st | ||
| Stage 13 | 1st | ||
| 27-31st Aug | Tour of Ireland | 2.1 | |
| Stage 1 | 1st | ||
| Stage 2 | 1st | ||
| Stage 3 | 1st | ||
| 8-14th Sept | Tour of Missouri | 2.1 | |
| Stage 1 | 1st | ||
| Stage 2 | 1st | ||
| Stage 6 | 1st | ||
| Sprint Classification | 1st | ||
The remainder of the season will be published when the information is available...
